Property Details
Project Name | CENTRIUM SQUARE |
Road | SERANGOON ROAD |
Location | Local |
District | D8 - LITTLE INDIA |
Region | North East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | COMMERCIAL |
Developer | Feature Development Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | FREEHOLD |
Architect | DP Architects Pte Ltd |
ME Engineer | DP Engineers Pte Ltd |
Project Account | DBS Bank Ltd. Account No. 0039-700118-0 for Feature Development Pte. Ltd |
Max Building Height | 19 Storey, 109m high |
Property Security | 24 Hour Security Guard |
Land Size Area | 6365.8 sqm |
Site Use | 19 Storey Commercial Development comprising an 14 Storey Office Tower with a mixture of Offices and Medical Suites & a 5 Storey Podium of Retail, Car |
Payment Schemes | Normal Progressive Payment |
Mukim Lot No | Lot 01444M TS17 at Serangoon Road |
Total No Units | 143 Office Units, 39 Medical Suites, 49 Retail Shops |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Office | Office | 94 | 1,012 | 143 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
Office Room | 570 - 1,012 |
Site Plan

Floor Plan
-
TYPE Office
Office